| Map project file: | demo2.proj |
| Project directory: | C:\temp\demo2 |
| Terrain size: | 1024 × 512 |
| Texture size: | 2048 × 1024 |
| Map size: | 16 × 8 |
| Horiz. scale: | 640.00m |
| Map file: | demo2_DM.dmf |
| File type: | L3DT design map file |
| Map size: | 1024 × 512 |
| Horiz. scale: | 10.00m |
| Map file: | demo2_HF.hf2.gz |
| File type: | unknown file |
| Map size: | 1024 × 512 |
| Horiz. scale: | 10.00m |
| Map file: | demo2_WM.wmf |
| File type: | L3DT water map file |
| Map size: | 1024 × 512 |
| Horiz. scale: | 10.00m |
| Map file: | demo2_WS.hfz |
| File type: | unknown file |
| Map size: | 1024 × 512 |
| Horiz. scale: | 10.00m |
| Map file: | demo2_AM.png |
| File type: | PNG image |
| Map size: | 1024 × 512 |
| Horiz. scale: | 10.00m |
| Map file: | demo2_TN.jpg |
| File type: | JPEG image |
| Map size: | 1024 × 512 |
| Horiz. scale: | 10.00m |
| Map file: | demo2_LM.jpg |
| File type: | JPEG image |
| Map size: | 2048 × 1024 |
| Horiz. scale: | 5.00m |
| Map file: | TX\demo2_TX.mmf |
| File type: | 4 × 2 mosaic of 5122 pixel JPEG images (.jpg) |
| Click on the thumbnails to view the images | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |